Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Hilltop Rd 3 2 1,326 $199,900 $150 0 days
2359 E Cedarville Rd 4 3 2,700 $689,900 $255 0 days
234 W Hamlin Ave 3 1 1,216 $299,900 $246 0 days
5 High St 4 2 1,906 $495,000 $259 0 days
143 S 8th St 5 2 2,412 $124,900 $51 0 days
1023 W Main St 6 3 N/A $365,000 Unknown 0 days
138 Gun Club Rd 4 3 3,260 $995,000 $305 0 days
317 Chestnut St 4 4 1,966 $535,000 $272 0 days
1257 Wilmington Pike 5 5 2,374 $549,000 $231 0 days
No address 3 1 1,140 $159,900 $140 0 days
100 Cacoosing Ave 3 2 1,336 $199,900 $149 0 days
49 Pennypacker Dr 3 2 1,200 $220,000 $183 0 days
6000 Rolling Hill Dr 2 2 1,136 $275,000 $242 0 days
34 Hendel St 3 2 1,876 $205,000 $109 0 days
142 Concord Pl 2 1 1,183 $360,000 $304 0 days
1203 New Holland Rd 2 1 978 $170,000 $173 0 days
33 Mockingbird Ln 2 1 880 $129,900 $147 0 days
645 Kohn St 2 1 936 $200,000 $213 0 days
450 Home Rd 5 5 4,912 $749,000 $152 0 days
627 America Dr 3 3 2,508 $764,185 $304 0 days
146 Keller Rd 4 3 2,408 $599,900 $249 0 days
2314 Triebel Rd 3 2 1,660 $420,000 $253 0 days
608 Edgley Ave 3 2 1,716 $535,000 $311 0 days
108 Dogwood Dr 4 3 2,300 $500,000 $217 0 days
100 W Spring St N/A N/A N/A $285,000 Unknown 0 days
541 Brownsville Rd 3 2 2,100 $400,000 $190 0 days
1423 W Marshall 2 1 1,352 $190,000 $140 0 days
417 Walnut St 4 3 1,860 $299,000 $160 0 days
1957 Ryans Run 3 3 2,112 $404,999 $191 0 days
346 Devon Way 2 2 1,332 $335,000 $251 0 days
65 Airport Rd 3 2 1,456 $120,000 $82 0 days
921 Pear St 3 1 1,619 $95,000 $58 0 days
605 W 4th St 4 3 2,170 $335,000 $154 0 days
1367 Harpers Ln 4 4 3,556 $949,000 $266 1 day
15 Fox Hollow Dr 5 4 2,544 $525,000 $206 0 days
21 Sportsman Rd 3 3 3,263 $699,900 $214 0 days
58 Pointe Place Unit #18 4 4 2,230 $573,740 $257 0 days
W. Skippack Pike N/A N/A N/A $1,950,000 Unknown 1 day
1482 Sweetbriar Ln 4 3 2,328 $625,000 $268 1 day
Old Friedensburg Rd N/A N/A N/A $900,000 Unknown 0 days
123 Butternut Dr 3 2 1,200 $399,900 $333 0 days
2114 N Line St 3 2 1,273 $350,000 $274 0 days
106 Hendricks Rd 4 3 2,300 $419,900 $182 0 days
225 S 3rd Ave N/A N/A 1,628 $275,000 $168 1 day
1902 Coles Blvd 3 2 1,741 $309,900 $178 0 days
8637 Trumbauer Dr 3 3 1,994 $445,000 $223 0 days
1328 N 12th St 5 2 1,674 $219,900 $131 2 days
1199 Horseshoe Pike N/A N/A N/A $1,000,000 Unknown 2 days
125 Gable Ave 4 1 1,120 $225,000 $200 2 days
111 Valley View Rd 3 1 1,120 $299,900 $267 0 days
Average: 3.6 3.0 2,668 $773,124 $269 131 days
Viewing 1 - 50 of 2570
Viewing 1 - 50 of 2570
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Butter Ln 3 1 1,120 $250,000 $223 1 day
34 N Savanna Dr 3 3 1,900 $365,000 $192 2 days
266 Buckingham Street (Waterford) Unit #96 3 2 1,980 $454,900 $229 1 day
3 Olympic Dr 2 1 1,180 $167,000 $141 1 day
No address 4 4 2,438 $1,152,740 $472 2 days
No address 2 3 1,766 $942,990 $533 2 days
810 Kohn St 2 1 759 $55,000 $72 2 days
329 Pine St 5 2 2,136 $115,000 $53 4 days
104 Woodside Rd Unit #A-201 2 2 1,227 $325,000 $264 5 days
499 Clover Mill Rd 4 4 4,829 $450,000 $93 1 day
1335 Birch St 4 2 972 $149,900 $154 4 days
110 Richmond Ct 2 2 1,088 $290,000 $266 5 days
26-28 S 5th St N/A N/A 1,208 $274,900 $227 5 days
811 Sunnybrook Rd 3 3 2,320 $360,000 $155 1 day
195 Oberlin Ter Unit #18-Q 2 2 1,060 $240,000 $226 5 days
1460 Spackman Ln 4 3 1,680 $540,000 $321 5 days
2199 Gap Newport Pike 3 1 1,204 $339,900 $282 6 days
335 Elm Ave 3 2 1,318 $373,000 $283 5 days
1043 Mulberry St 4 1 1,339 $149,000 $111 4 days
224 Ashford Dr 3 3 2,089 $375,000 $179 3 days
1514 Sandy Hill Rd 3 3 1,980 $479,000 $241 5 days
911 Greenway Ter 1 1 618 $150,000 $242 5 days
1032 Raffles Ln 3 4 2,990 $1,067,000 $356 4 days
1598 Norton Ave 3 2 1,431 $264,900 $185 6 days
353 William St 3 2 1,216 $325,000 $267 4 days
471 Braceland Dr 3 3 2,390 $724,900 $303 6 days
323 Ross Ln 4 3 2,500 $515,000 $206 5 days
28 6th 3 1 1,190 $160,000 $134 0 days
2616 Deep Creek Rd 4 2 1,920 $495,000 $257 6 days
635 Hoffman Blvd 5 4 2,702 $595,000 $220 6 days
106 S 7th St 3 1 1,250 $275,000 $220 6 days
1042 Burgundy Cir 2 2 1,914 $450,000 $235 4 days
261 Valley Forge Lookout Pl 3 3 1,916 $475,000 $247 4 days
986 Eakins Cir 3 3 2,003 $1,096,225 $547 5 days
608 Glenwood Ln 2 3 2,294 $589,000 $256 4 days
38 Dogwood Ln Unit #C-11 2 2 1,238 $319,900 $258 5 days
135 Ridge Rd 4 2 1,984 $399,900 $201 7 days
1208 Harrison Ave 3 2 950 $395,000 $415 2 days
3 Filbert St 3 1 1,184 $240,000 $202 8 days
300 W Elm St Unit #2133 2 2 1,377 $345,000 $250 8 days
332 Sun Valley Dr 4 4 3,489 $974,900 $279 8 days
3 Oak Leaf Ln 3 3 1,970 $355,000 $180 5 days
531 Red Oak Dr Unit #531 3 4 2,947 $578,000 $196 1 day
1234 Fern Ave 3 1 1,241 $215,000 $173 4 days
1226 Charter Ln 5 5 4,307 $999,990 $232 6 days
184 Monacy Rd 3 3 1,264 $380,000 $300 3 days
138 Longford Rd 3 3 1,520 $435,000 $286 6 days
207 Militia Ct Unit #24 3 3 1,836 $350,000 $190 2 days
654 N Price St 3 1 988 $219,900 $222 1 day
311 Drew Ct 3 2 1,792 $284,900 $158 6 days
Average: 3.4 2.8 2,206 $597,720 $238 37 days
Viewing 1 - 50 of 2312
Viewing 1 - 50 of 2312
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
424 Avon Road 3 2 1,216 $401,000 $329 12/6/23
214 Rosemary Avenue 3 1 1,584 $356,000 $224 12/6/23
317 W Sterigere Street 3 1 1,245 $230,000 $184 12/6/23
520 Meadow Lane 3 3 1,334 $315,000 $236 12/6/23
1545 Telegraph Road 4 1 1,012 $425,000 $419 12/6/23
402 Division Street 3 1 1,472 $220,000 $149 12/6/23
40 Elaine Drive 4 2 1,376 $325,000 $236 12/6/23
920 Logan Street 3 1 1,092 $200,000 $183 12/6/23
37 Twin Brooks Drive 3 3 1,418 $240,000 $169 12/6/23
200 W Elm Street Unit #1203 2 2 1,377 $335,000 $243 12/6/23
9174 Gap Newport Pike 3 2 2,254 $436,500 $193 12/6/23
409 Maple Avenue 4 2 1,870 $488,000 $260 12/6/23
18 Winston Court Unit #102 U-18 2 3 1,224 $364,900 $298 12/6/23
138 Polo Drive 3 3 1,948 $470,000 $241 12/6/23
2108 Buckman Avenue 2 3 1,236 $334,900 $270 12/6/23
2233 Fairview Avenue 3 1 1,415 $241,000 $170 12/6/23
3409 Windsor Lane 3 3 1,684 $400,000 $237 12/6/23
620 Thorncroft Drive 5 5 3,502 $1,025,000 $292 12/5/23
1222 Gordon Road 6 5 2,999 $820,000 $273 12/5/23
2611 Filbert Avenue 3 1 1,316 $180,000 $136 12/5/23
103 Coventry 4 3 3,312 $600,000 $181 12/5/23
1001 City Avenue Unit #EC-1105 2 2 1,222 $325,000 $265 12/5/23
106 Gretchen Drive 2 1 1,176 $160,000 $136 12/5/23
156 Berwick Place Unit #22G 2 2 1,060 $240,000 $226 12/5/23
233 Old State Road 3 3 2,188 $625,000 $285 12/5/23
200 Arch Way Unit #LOT 8 3 3 1,824 $520,135 $285 12/5/23
207 Cowbell Road 4 3 2,403 $482,000 $200 12/5/23
537 Green Street 5 3 5,717 $205,000 $35 12/5/23
376 Covered Bridge Road 4 3 1,904 $615,000 $323 12/5/23
509 W Nields Street 4 3 2,215 $650,000 $293 12/5/23
220 Wendover Unit #166-A 2 2 906 $234,000 $258 12/5/23
3122 Forest Lane Unit #D-9 2 1 633 $100,000 $157 12/5/23
207 Seal Lane 4 2 800 $293,000 $366 12/5/23
619 Meadow Drive 4 3 3,579 $815,000 $227 12/5/23
394 Valley Road 3 1 1,039 $102,000 $98 12/5/23
428 W Market Street 4 4 2,757 $740,000 $268 12/5/23
315 Susquehanna Road 4 4 3,808 $1,007,000 $264 12/5/23
464 Carson Terrace 2 2 1,927 $385,000 $199 12/5/23
429 Main Street 5 2 1,615 $303,000 $187 12/5/23
566 Anne Street 3 2 1,989 $540,000 $271 12/5/23
1520 Hampden Boulevard 4 3 2,896 $279,900 $96 12/5/23
900 Melrose Avenue 5 5 2,605 $575,000 $220 12/5/23
2416 Evergreen Lane 3 2 1,343 $475,000 $353 12/5/23
8345 Roberts Road 3 3 2,089 $475,150 $227 12/5/23
1393 Cocalico Road 3 3 3,068 $740,000 $241 12/5/23
1010 Broadway Boulevard 2 2 1,008 $193,000 $191 12/5/23
3002 Raymond Avenue 4 2 1,586 $405,000 $255 12/5/23
1521 Queen Street 2 1 660 $185,000 $280 12/5/23
7 Barclay Court Unit #201 U-7 2 3 1,230 $347,500 $282 12/5/23
910 Debbie Lane 3 2 1,508 $365,000 $242 12/5/23
Average: 3.4 2.6 2,068 $489,750 $255
Viewing 1 - 50 of 10166
Viewing 1 - 50 of 10166
board logo

© 2023 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.