Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 E Street Rd 3 2 1,865 $599,900 $321 0 days
185 Larrabee Way 4 4 2,289 $505,000 $220 0 days
563 Heath Rd 7 4 3,856 $1,195,000 $309 0 days
264 Old Forge Crossing 2 2 1,025 $389,000 $379 0 days
2203 Sycamore Cir 3 3 1,420 $310,000 $218 0 days
270 Freeland Dr 4 3 2,375 $618,000 $260 0 days
1100 Maple St N/A N/A 2,094 $625,000 $298 0 days
1100 Maple St 3 3 2,094 $625,000 $298 0 days
107 Colleen Ct 3 3 1,450 $275,000 $189 0 days
7825 Spring Ave 4 2 1,224 $250,000 $204 0 days
6 Franklin Way 5 4 2,898 $565,000 $194 0 days
1019 Ericsson Dr 4 2 1,989 $490,000 $246 0 days
1 W 4th St N/A N/A N/A $275,000 Unknown 0 days
7900 Old York Rd Unit #813A 2 2 1,403 $195,000 $138 0 days
36 Wyndemere Lake Dr 4 5 4,840 $1,500,000 $309 0 days
691 Lancaster Pike 3 2 1,756 $279,000 $158 0 days
1473 Quaker Rdg 3 2 2,120 $685,000 $323 0 days
8793 Duveen Dr 3 3 2,103 $450,000 $213 0 days
2645 Gap Newport Pike N/A N/A N/A $399,900 Unknown 0 days
222 Main St N/A N/A N/A $399,900 Unknown 0 days
222 Main St 3 3 2,572 $399,900 $155 0 days
2655 Gap Newport Pike 4 4 3,799 $499,900 $131 0 days
1 Lfleur Unit #1 2 2 1,412 $379,000 $268 0 days
2655 Gap Newport Pike 4 4 3,799 $874,900 $230 0 days
60 Hawk Ct 4 3 3,098 $599,999 $193 0 days
100 Rech Ave 3 3 1,820 $475,000 $260 0 days
432 Logan Ave 4 3 3,075 $619,900 $201 0 days
712 Main St 3 1 1,548 $333,000 $215 0 days
310 Neiffer Rd 2 1 980 $229,000 $233 0 days
131 Piqua Cir Unit #31 3 4 3,548 $825,000 $232 0 days
2501 River Rd 4 2 1,512 $186,900 $123 0 days
76 N York St 4 2 1,730 $249,900 $144 0 days
1245 Main St 4 2 1,826 $294,900 $161 0 days
5050 Meadow Ln 3 3 1,580 $399,900 $253 0 days
147 Girard Ave 3 3 1,905 $625,000 $328 0 days
601 N Whitford Rd 4 3 2,086 $550,000 $263 0 days
879 Fritztown N/A N/A N/A $549,000 Unknown 0 days
609 Gravel Pike 3 2 1,808 $385,000 $212 0 days
713 Bethlehem Pike 3 2 1,992 $495,000 $248 0 days
100 Milford Rd 3 3 2,360 $599,000 $253 0 days
2515 Severn Ct Unit #08 5 6 3,706 $1,669,995 $450 0 days
3 Mockingbird Ln 2 2 980 $114,900 $117 0 days
523 Colonial Dr 3 2 1,632 $299,900 $183 0 days
1091,1089,1087 Lenape Rd N/A N/A 4,000 $695,000 $173 0 days
527 Egypt Run Rd 4 3 1,612 $560,000 $347 0 days
1000 Summit Ln 4 3 1,944 $799,999 $411 0 days
332 Elmwood Ln 5 3 3,204 $780,000 $243 0 days
1352 N Hanover St 4 2 2,322 $475,000 $204 0 days
107 Leary Rd 4 3 2,648 $625,000 $236 0 days
2125 Newark Rd 4 4 2,661 $575,000 $216 0 days
Average: 3.6 3.0 2,602 $800,779 $275 103 days
Viewing 1 - 50 of 2980
Viewing 1 - 50 of 2980
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Forage Cir 3 2 1,558 $442,640 $284 1 day
1268 Grovania Ave 4 2 1,636 $455,000 $278 1 day
121 Sunglo Dr Unit #(LOT 31) 3 3 1,956 $375,333 $191 1 day
177 Ida Red Dr 3 2 1,745 $483,135 $276 1 day
1384 Fairview Dr 3 1 1,352 $190,000 $140 1 day
1073 Burgundy Cir 3 3 2,488 $525,000 $211 2 days
3083 Cedar Top Rd 3 2 2,010 $234,900 $116 1 day
914 N 8th Street St N 4 1 1,300 $120,000 $92 2 days
290 Honey Ln 3 3 N/A $471,930 Unknown 1 day
100 West Ave Unit #105S 3 2 1,321 $195,000 $147 3 days
21 Brookside Rd 2 1 1,209 $389,900 $322 1 day
777 Madison St 2 1 1,605 $225,000 $140 3 days
1235 3rd Ave 4 2 2,058 $499,000 $242 3 days
7615 Woodlawn Ave 4 2 1,898 $420,000 $221 3 days
129 Chambers Rd 3 2 2,171 $225,000 $103 2 days
522 Constitution Way 4 5 3,730 $949,999 $254 4 days
10 E Lincoln Ave 3 2 1,254 $249,900 $199 1 day
167 Valley Stream Cir 2 2 1,433 $240,000 $167 0 days
1110 W James St 3 1 1,246 $174,900 $140 4 days
358 E Hector St N/A N/A 2,235 $599,900 $268 5 days
735 Washington St Unit #312 1 1 692 $192,500 $278 4 days
132 Portia Blvd Unit #LOT 77 4 3 3,210 $634,900 $197 1 day
1801 Cambridge Ave Unit #C-20 3 3 1,648 $249,900 $151 2 days
240 Hendrickson Ln 3 3 N/A $515,000 Unknown 1 day
653 Perimeter Dr 4 3 2,455 $725,000 $295 0 days
1037 Feist Ave 3 2 2,050 $349,900 $170 3 days
905 Crestview Ave 4 1 1,092 $255,000 $233 5 days
545 Butter Ln 4 2 1,446 $324,900 $224 6 days
20 Stonehenge Ln 4 3 1,922 $700,000 $364 3 days
712 Abbey Ln 4 3 1,326 $450,000 $339 7 days
1-E Fairway Rd 2 2 1,170 $179,900 $153 4 days
510 Old Lancaster Pike 2 1 1,040 $230,000 $221 6 days
360 Jennifer Dr 3 2 879 $325,000 $369 7 days
2035 Bergey Rd 4 1 1,428 $330,000 $231 6 days
268 Faith Dr 3 3 1,826 $380,000 $208 5 days
1001 City Line Ave Unit #EC804 2 2 1,222 $265,000 $216 7 days
290 Militia Dr 2 3 1,620 $485,000 $299 7 days
460 Garrison Way 4 3 2,408 $695,000 $288 7 days
93 Stonehedge Dr 4 3 2,223 $645,000 $290 5 days
2066 Garfield Ave 2 2 945 $249,900 $264 5 days
1231 Benjamin Dr 3 4 2,016 $525,000 $260 7 days
226 Milton Ave 3 3 1,716 $415,000 $241 4 days
167 Ida Red 3 3 2,671 $618,299 $231 1 day
134 Lotus Ln 4 5 2,726 $1,035,000 $379 7 days
1244 Mildred Ave 3 1 1,280 $359,900 $281 5 days
62 Markel Rd 3 3 1,580 $275,000 $174 5 days
104 Culpepper Dr 2 2 1,088 $348,750 $320 7 days
20 Conshohocken State Rd Unit #507 3 2 N/A $339,000 Unknown 7 days
714 Carmen Dr N/A N/A 1,920 $251,400 $130 7 days
521 Colonial Dr 3 1 1,120 $265,000 $236 1 day
Average: 3.4 2.7 2,237 $586,127 $245 40 days
Viewing 1 - 50 of 2689
Viewing 1 - 50 of 2689
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
638 Bridge Street 4 4 2,368 $600,000 $253 9/13/24
133 Stirrup Circle 3 3 2,112 $525,000 $248 9/13/24
180 Bradford Drive 4 3 2,642 $725,000 $274 9/13/24
19 Springfield Avenue 3 2 1,756 $491,000 $279 9/13/24
2308 Alsace Road 3 3 2,016 $330,000 $163 9/13/24
1923 Squire Court 4 3 2,640 $570,000 $215 9/13/24
1086 Chelsea Way 4 4 3,398 $985,000 $289 9/13/24
65 Miller Avenue 3 2 1,226 $580,000 $473 9/13/24
356 Marianne Road 5 3 3,176 $675,000 $212 9/13/24
55 Linkside Court 4 3 2,661 $550,000 $206 9/13/24
630 Bonnybrook Avenue 4 2 1,785 $545,000 $305 9/13/24
1254 Saint Matthews Road N/A N/A N/A $900,000 Unknown 9/13/24
1448 Kenhorst Boulevard 2 2 1,250 $230,000 $184 9/13/24
313 Amherst Avenue 3 2 1,165 $276,000 $236 9/13/24
204 Kestrel Court 3 3 1,860 $435,000 $233 9/13/24
311 Hill Circle 5 2 1,986 $346,725 $174 9/13/24
1225 Fern Avenue 4 1 1,254 $255,000 $203 9/13/24
330 King Of Prussia Road 4 6 4,800 $2,525,000 $526 9/13/24
272 Overlook Road 4 4 3,864 $670,000 $173 9/13/24
315 Mary Street 3 1 1,120 $225,000 $200 9/13/24
205 Haven Drive 3 2 1,558 $427,640 $274 9/12/24
131 Haven Drive 3 2 1,558 $394,640 $253 9/12/24
369 3rd Ave 4 3 1,823 $537,500 $294 9/12/24
258 Buckingham Street Unit #LOT 92 3 2 1,672 $539,825 $322 9/12/24
414 Red Coat Lane 4 3 2,404 $900,000 $374 9/12/24
8 Sugar Knoll Drive 4 4 3,160 $920,110 $291 9/12/24
1402 Coventry Pointe Lane 4 3 2,228 $280,000 $125 9/12/24
3132 Silbury Hill 3 4 1,951 $545,000 $279 9/12/24
3451 Central Avenue 4 2 1,598 $400,000 $250 9/12/24
3930 Ashland Drive Unit #238 2 2 1,082 $325,000 $300 9/12/24
567 Logan Road 3 3 2,547 $650,000 $255 9/12/24
13 Red Oak Drive 4 3 2,554 $901,552 $352 9/12/24
406 Dilworth Road 3 2 1,729 $419,000 $242 9/12/24
171 Oberlin Terrace Unit #18-N 2 2 1,060 $238,000 $224 9/12/24
2011 Windsor Drive 4 3 3,552 $850,000 $239 9/12/24
183 Ivy Lane 4 3 2,085 $464,000 $222 9/12/24
954 Mystic 3 2 1,676 $415,000 $247 9/12/24
2929 Keenwood 3 2 1,854 $400,000 $215 9/12/24
54 Pennypacker Drive 3 2 1,440 $291,500 $202 9/12/24
733 Fernwood Drive 3 1 975 $299,000 $306 9/12/24
6 Buck Drive 4 3 2,088 $511,500 $244 9/12/24
235 2nd Avenue 4 3 1,896 $543,000 $286 9/12/24
1519 Cherry Lane 3 2 1,196 $279,900 $234 9/12/24
301 N Bailey Road 3 2 2,013 $430,000 $213 9/12/24
909 Limekiln Pike 3 2 1,348 $375,000 $278 9/12/24
143 Dague Farm Drive 4 3 2,767 $460,000 $166 9/12/24
90 Salford Way 4 3 3,426 $803,500 $234 9/12/24
138 Beverly Drive 4 4 2,897 $810,000 $279 9/12/24
113 Manor Road 3 1 1,350 $405,000 $300 9/12/24
228 Centre Unit #228 2 2 1,152 $141,500 $122 9/12/24
Average: 3.4 2.6 2,048 $508,605 $332
Viewing 1 - 50 of 10376
Viewing 1 - 50 of 10376
board logo

© 2024 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.