Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1203 Clearbrook Rd 4 3 2,600 $799,900 $307 0 days
616 Oak Shade Ave 4 3 2,098 $674,900 $321 0 days
9603 Red Rd 5 3 3,080 $1,250,000 $405 0 days
111 Gleneagles Dr 3 3 2,277 $699,900 $307 0 days
1116 Taylor Ave 6 3 1,492 $579,900 $388 1 day
222 E Park Ave 3 1 1,120 $349,900 $312 0 days
210 Windy Hill Rd 3 3 1,852 $515,000 $278 0 days
99 W Bridge St Unit #GINA 2 2 1,015 $599,990 $591 1 day
102 Mayer St 4 3 1,864 $269,900 $144 1 day
1800 Dartmouth Dr 4 3 1,640 $295,000 $179 1 day
No address 2 2 1,734 $249,900 $144 1 day
1 Heidelberg Ct 4 4 3,264 $579,900 $177 1 day
447 Bush St 3 2 1,285 $335,000 $260 0 days
42 Chestnut St 3 3 2,014 $345,000 $171 0 days
431 Washington St Unit #2212 FIRESTONE 2 2 1,371 $572,170 $417 0 days
1722 Ferndale Ave N/A N/A 2,412 $475,000 $196 0 days
2636 Amy Dr 4 2 1,134 $519,000 $457 0 days
646-656 Main St N/A N/A 3,624 $450,000 $124 1 day
235 E County Line Rd 3 4 2,050 $650,000 $317 0 days
438 E High St N/A N/A N/A $675,000 Unknown 0 days
639 Church Rd 5 5 6,209 $3,999,000 $644 0 days
301 Devon Ln Unit #301 2 3 1,980 $439,000 $221 0 days
628 Oak Dr Unit #1-1 3 4 1,554 $549,900 $353 1 day
2603 Sage Wood Dr 3 3 2,305 $589,000 $255 0 days
3025 Red Oak Rd 3 3 1,568 $430,000 $274 1 day
20 Skytop Ct 4 3 1,968 $429,900 $218 1 day
340 Bird St 3 2 1,364 $369,900 $271 1 day
605 French Creek Ln 3 3 1,958 $675,000 $344 0 days
"A" Newport West Sawyer Court 3 3 2,169 $479,990 $221 1 day
8302 Old York Rd Unit #A34 3 3 2,592 $439,000 $169 0 days
740 Bradford Ter 2 2 1,300 $370,000 $284 1 day
57 Stump Ln 3 2 1,428 $325,000 $227 1 day
127 Hawthorne Ct 2 2 1,414 $349,800 $247 0 days
535 Frystown Rd 3 3 3,000 $294,900 $98 1 day
67 Narragansett Ln 3 3 1,724 $350,000 $203 0 days
625 Creek Ln 5 6 7,954 $2,499,999 $314 0 days
108 W 5th St 4 2 1,790 $349,000 $194 1 day
142 Oley St 5 3 2,169 $280,000 $129 0 days
617 Birch St 3 2 965 $165,000 $170 0 days
302 Aqueduct Dr 3 3 1,846 $499,000 $270 8 days
2630 Girard Ave 3 2 1,452 $254,900 $175 0 days
74 Soldiers Sq 4 2 2,202 $625,000 $283 1 day
8 Paul Nelms Dr N/A N/A N/A $1,825,000 Unknown 1 day
1616 Sherwood Rd 4 3 2,340 $449,900 $192 0 days
598 7th Ave 3 3 1,802 $469,900 $260 0 days
148 Green Valley 3 3 2,029 $550,000 $271 0 days
406 Crenata Dr 5 5 3,068 $724,999 $236 0 days
675 N Keim St 2 1 966 $230,000 $238 1 day
970 Gravel Pike 3 2 1,403 $449,900 $320 1 day
3102 Duckworth Dr 4 3 1,108 $444,900 $401 0 days
Average: 3.5 2.9 2,360 $726,715 $911 109 days
Viewing 1 - 50 of 3656
Viewing 1 - 50 of 3656
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Greenwood Drive #A (Juniper) 3 2 1,475 $464,900 $315 1 day
15 Rutgers Dr 4 2 1,872 $387,500 $206 1 day
355 Marshall Vale Ln 5 7 8,207 $3,000,000 $365 1 day
1005 Laurelwood Rd 5 2 1,890 $29,900 $15 2 days
601 Argyle Cir 5 6 3,998 $1,875,000 $468 2 days
97 Village Way Rd 3 1 1,260 $578,000 $458 2 days
3110 Harrison Ave 2 2 972 $235,000 $241 1 day
1052 Cherry St 5 2 1,968 $265,000 $134 3 days
554 Greenwood Ct 3 3 1,898 $439,900 $231 3 days
916 N Walnut St 3 1 1,120 $324,900 $290 3 days
658 Carpenters Way 4 3 3,048 $975,000 $319 4 days
115 Derby Dr 4 4 1,920 $489,000 $254 1 day
111 Skyline Dr 8 3 2,200 $550,000 $250 4 days
11 Valley Dr 3 2 1,680 $329,999 $196 7 days
1500 Willow Ave 3 1 1,191 $215,000 $180 5 days
424 W Montgomery Ave Unit #4-B 3 3 1,429 $625,000 $437 1 day
218 Landenberg Rd 3 2 1,222 $450,000 $368 4 days
25 Greentree Ln 3 1 1,435 $535,000 $372 3 days
3804 St Lawrence 4 2 1,458 $369,900 $253 1 day
24 Walmont St 3 2 1,296 $224,900 $173 2 days
225 S 4th Ave 3 2 1,120 $249,900 $223 2 days
434 S 6th 5 2 1,700 $234,900 $138 6 days
101 Pyles Mountain Ln 4 5 4,192 $849,900 $202 6 days
894 Lewisville Rd 3 3 1,106 $450,000 $406 3 days
808 Patterson Dr 4 3 2,791 $784,900 $281 7 days
540 Wanamaker Rd 3 2 1,100 $399,900 $363 8 days
314 Bair Rd 5 7 5,958 $2,450,000 $411 1 day
535 Sussex 4 4 3,970 $1,700,000 $428 2 days
102 Heather Ln 2 2 1,342 $254,900 $189 7 days
64 Cross Key Rd 3 2 1,172 $325,000 $277 4 days
121 Lattice Ln 3 2 2,003 $525,000 $262 2 days
356 Hillside Rd 3 1 1,095 $425,000 $388 1 day
222 Melrose Ave 2 2 896 $255,000 $284 7 days
1031 Pross Rd 4 2 1,610 $450,000 $279 6 days
114 E Smith St 4 2 1,440 $244,900 $170 7 days
125 Goshen Rd 3 3 1,536 $335,000 $218 4 days
255 Orchard Hills Dr 3 2 1,455 $410,000 $281 8 days
199 Masters Dr 3 4 2,611 $695,000 $266 3 days
354 Barclay St 2 3 1,140 $234,900 $206 6 days
1785 Oak Hill Dr 3 4 2,286 $695,000 $304 9 days
1966 Mallard Ct 4 3 2,096 $450,000 $214 9 days
46 Village Way 3 2 1,008 $500,000 $496 9 days
1104 Goshawk Cir 4 4 3,788 $935,000 $246 4 days
118 Augusta Dr 3 3 1,648 $409,900 $248 2 days
407 Beacon St 3 2 1,368 $350,000 $255 4 days
101 Main St 2 1 768 $225,000 $292 3 days
1911 Sharon Rd 4 3 2,582 $674,995 $261 7 days
687 Brookwood Rd 3 3 1,364 $735,000 $538 9 days
159 Planebrook Rd 4 2 2,520 $650,000 $257 8 days
676 Seem Dr 5 4 3,534 $629,900 $178 7 days
Average: 3.4 2.7 2,113 $608,203 $266 36 days
Viewing 1 - 50 of 2617
Viewing 1 - 50 of 2617
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
241 Washington Avenue 5 2 1,535 $380,000 $247 9/11/26
455 Spruce Drive 4 3 2,088 $639,900 $306 9/11/26
341 Kidwelly Court 3 3 1,760 $390,000 $221 9/11/26
1200 N Manor Road 4 2 1,595 $425,000 $266 9/11/26
2315 Strasburg Road 3 2 2,270 $275,000 $121 9/11/26
1706 North Hills Drive 3 2 1,184 $335,000 $282 9/11/26
2665 Strasburg Road 3 3 1,566 $370,000 $236 9/11/26
950 St Davids Lane 5 2 1,902 $325,000 $170 9/11/26
154 Lafayette Court 3 3 1,520 $405,000 $266 9/11/26
1719 Powell Street 3 1 1,296 $270,000 $208 9/11/26
1431 Clover Lane 5 3 2,973 $763,000 $256 9/11/26
712 Vinemont Road 3 3 2,618 $775,000 $296 9/11/26
1007 Felix Court 3 4 2,266 $349,900 $154 9/11/26
814 Furnace Court 3 3 2,773 $600,000 $216 9/11/26
500 E Mill Road 5 4 4,538 $1,322,000 $291 9/11/26
666 W Germantown Pike Unit #1119 1 1 809 $205,000 $253 9/11/26
505 Dresher Woods Drive 2 2 1,248 $369,900 $296 9/11/26
1773 Acorn Drive 3 2 1,536 $310,500 $202 9/11/26
140 Lloyd Road 4 3 3,268 $599,000 $183 9/11/26
135 Bethel Road 3 1 1,591 $380,100 $238 9/11/26
124 Cornell Road 4 3 1,948 $570,000 $292 9/11/26
504 Ash Court 3 3 1,839 $533,000 $289 9/11/26
2614 Tennyson Avenue 3 2 1,414 $352,000 $248 9/11/26
112 Embreeville Road 3 2 1,302 $279,500 $214 9/11/26
1200 Benjamin Drive 3 4 2,016 $515,000 $255 9/11/26
923 Union Street 3 3 2,408 $400,000 $166 9/11/26
1105 Clark Road 4 3 1,616 $640,000 $396 9/11/26
511 Charles Drive 3 1 1,340 $551,500 $411 9/11/26
11105 Valley Forge Circle Unit #1105 3 2 1,470 $325,000 $221 9/11/26
1532 Anne Drive 4 3 2,826 $750,000 $265 9/11/26
129 Swamp Pike 4 3 2,916 $865,000 $296 9/11/26
105 Janet Lane 4 3 3,558 $758,441 $213 9/11/26
345 Miller Street 3 1 1,190 $162,000 $136 9/11/26
387 Oneida Drive 3 3 1,506 $310,000 $205 9/11/26
31 Barrington Lane 5 4 4,659 $1,200,000 $257 9/11/26
105 Teakwood 3 3 1,312 $355,000 $270 9/11/26
4418 Mays Avenue 2 2 864 $314,900 $364 9/11/26
45 Flintlock Circle 3 3 1,852 $555,000 $299 9/11/26
1304 Reagan Court 4 3 2,281 $440,000 $192 9/11/26
17 Woodland Drive 5 3 3,001 $625,000 $208 9/11/26
1929 Jenkintown Road 3 2 1,068 $405,000 $379 9/11/26
1228 Eckert Avenue 5 2 2,162 $225,000 $104 9/11/26
200 W Moreland Avenue 3 2 1,458 $501,000 $343 9/11/26
1218 Locust Street 4 2 1,364 $200,000 $146 9/11/26
605 Coach Hill Court 2 3 1,240 $416,000 $335 9/11/26
735 Bell Lane 4 3 2,328 $892,500 $383 9/11/26
312 Nutt Road 3 1 1,680 $425,000 $252 9/11/26
1307 Midland Road 3 2 924 $405,000 $438 9/11/26
168 Stone Hill Dr Drive 3 3 2,357 $417,000 $176 9/11/26
208 N 4th 3 3 1,028 $280,000 $272 9/11/26
Average: 3.4 2.7 2,066 $562,547 $265
Viewing 1 - 50 of 10662
Viewing 1 - 50 of 10662
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.